With 44 asset management companies (AMCs) and over 2,500 mutual fund schemes in India, choosing the right fund can feel overwhelming. This guide cuts through the noise — highlighting the top performing funds across key categories with verified 5-year CAGR returns.
Small cap funds invest in companies ranked 251+ by market capitalisation. They offer the highest return potential but with significant volatility. Suitable for investors with 7+ year horizon.
| Fund Name | 1Y Return | 3Y CAGR | 5Y CAGR | AUM |
|---|---|---|---|---|
| Quant Small Cap Fund | 38.2% | 34.8% | 26.5% | ₹24,000 Cr |
| Nippon India Small Cap | 26.5% | 27.3% | 28.1% | ₹61,000 Cr |
| HDFC Small Cap Fund | 22.1% | 25.6% | 24.8% | ₹32,000 Cr |
| SBI Small Cap Fund | 20.8% | 24.1% | 25.2% | ₹29,000 Cr |
Best for: Aggressive investors with 7+ years horizon, willing to tolerate -40% to -50% drawdowns during market crashes.
Flexi cap funds can invest across large, mid, and small cap stocks without restrictions. They offer diversification with strong returns.
| Fund Name | 1Y Return | 3Y CAGR | 5Y CAGR | AUM |
|---|---|---|---|---|
| Parag Parikh Flexi Cap | 20.4% | 20.1% | 23.5% | ₹82,000 Cr |
| HDFC Flexi Cap Fund | 22.8% | 21.5% | 19.2% | ₹65,000 Cr |
| Kotak Flexi Cap Fund | 18.4% | 16.8% | 17.3% | ₹48,000 Cr |
Why Parag Parikh? Unique strategy — 35% international stocks (Google, Amazon, Meta) reduces India-specific risk. Strong 10-year track record.
| Fund Name | 1Y Return | 3Y CAGR | 5Y CAGR | AUM |
|---|---|---|---|---|
| Mirae Asset Large & Midcap | 18.2% | 17.6% | 21.4% | ₹37,000 Cr |
| Axis Midcap Fund | 17.8% | 16.2% | 20.2% | ₹28,000 Cr |
| Canara Robeco Emerging Equities | 16.5% | 15.9% | 19.8% | ₹22,000 Cr |
These funds dynamically shift between equity and debt based on market valuations. Good for risk-averse investors who still want equity-like returns.
| Fund Name | 1Y Return | 3Y CAGR | 5Y CAGR | AUM |
|---|---|---|---|---|
| HDFC Balanced Advantage | 14.3% | 15.2% | 17.1% | ₹92,000 Cr |
| ICICI Pru Equity & Debt | 16.1% | 16.8% | 18.3% | ₹44,000 Cr |
| Nippon India BAF | 13.5% | 14.1% | 15.8% | ₹8,000 Cr |
Click any fund in our SIP calculator to auto-fill its 5Y CAGR and see your projected corpus.
SIP Calculator with Fund Links →